Die Tempotabelle oder Pacetabelle für alle Laufdistanzen
Km/h | Pace | 2km | 5km | 10km | 21.1km | 30km | 42.195km | 50km | 100km |
---|---|---|---|---|---|---|---|---|---|
30 km/h | 02:00 | 04:00 | 10:00 | 20:00 | 42:12 | 01:00:00 | 01:24:23 | 01:40:00 | 03:20:00 |
27.7 km/h | 02:10 | 04:20 | 10:50 | 21:40 | 45:43 | 01:05:00 | 01:31:25 | 01:48:20 | 03:36:40 |
25.7 km/h | 02:20 | 04:40 | 11:40 | 23:20 | 49:14 | 01:10:00 | 01:38:27 | 01:56:40 | 03:53:20 |
24 km/h | 02:30 | 05:00 | 12:30 | 25:00 | 52:45 | 01:15:00 | 01:45:29 | 02:05:00 | 04:10:00 |
22.5 km/h | 02:40 | 05:20 | 13:20 | 26:40 | 56:16 | 01:20:00 | 01:52:31 | 02:13:20 | 04:26:40 |
21.2 km/h | 02:50 | 05:40 | 14:10 | 28:20 | 59:47 | 01:25:00 | 01:59:33 | 02:21:40 | 04:43:20 |
20 km/h | 03:00 | 06:00 | 15:00 | 30:00 | 01:03:18 | 01:30:00 | 02:06:35 | 02:30:00 | 05:00:00 |
18.9 km/h | 03:10 | 06:20 | 15:50 | 31:40 | 01:06:49 | 01:35:00 | 02:13:37 | 02:38:20 | 05:16:40 |
18 km/h | 03:20 | 06:40 | 16:40 | 33:20 | 01:10:20 | 01:40:00 | 02:20:39 | 02:46:40 | 05:33:20 |
17.1 km/h | 03:30 | 07:00 | 17:30 | 35:00 | 01:13:50 | 01:45:00 | 02:27:41 | 02:55:00 | 05:50:00 |
16.4 km/h | 03:40 | 07:20 | 18:20 | 36:40 | 01:17:21 | 01:50:00 | 02:34:43 | 03:03:20 | 06:06:40 |
15.7 km/h | 03:50 | 07:40 | 19:10 | 38:20 | 01:20:52 | 01:55:00 | 02:41:45 | 03:11:40 | 06:23:20 |
15 km/h | 04:00 | 08:00 | 20:00 | 40:00 | 01:24:23 | 02:00:00 | 02:48:47 | 03:20:00 | 06:40:00 |
14.4 km/h | 04:10 | 08:20 | 20:50 | 41:40 | 01:27:54 | 02:05:00 | 02:55:49 | 03:28:20 | 06:56:40 |
13.8 km/h | 04:20 | 08:40 | 21:40 | 43:20 | 01:31:25 | 02:10:00 | 03:02:51 | 03:36:40 | 07:13:20 |
13.3 km/h | 04:30 | 09:00 | 22:30 | 45:00 | 01:34:56 | 02:15:00 | 03:09:53 | 03:45:00 | 07:30:00 |
12.9 km/h | 04:40 | 09:20 | 23:20 | 46:40 | 01:38:27 | 02:20:00 | 03:16:55 | 03:53:20 | 07:46:40 |
12.4 km/h | 04:50 | 09:40 | 24:10 | 48:20 | 01:41:58 | 02:25:00 | 03:23:57 | 04:01:40 | 08:03:20 |
12 km/h | 05:00 | 10:00 | 25:00 | 50:00 | 01:45:29 | 02:30:00 | 03:30:58 | 04:10:00 | 08:20:00 |
11.6 km/h | 05:10 | 10:20 | 25:50 | 51:40 | 01:49:00 | 02:35:00 | 03:38:00 | 04:18:20 | 08:36:40 |
11.3 km/h | 05:20 | 10:40 | 26:40 | 53:20 | 01:52:31 | 02:40:00 | 03:45:02 | 04:26:40 | 08:53:20 |
10.9 km/h | 05:30 | 11:00 | 27:30 | 55:00 | 01:56:02 | 02:45:00 | 03:52:04 | 04:35:00 | 09:10:00 |
10.6 km/h | 05:40 | 11:20 | 28:20 | 56:40 | 01:59:33 | 02:50:00 | 03:59:06 | 04:43:20 | 09:26:40 |
10.3 km/h | 05:50 | 11:40 | 29:10 | 58:20 | 02:03:04 | 02:55:00 | 04:06:08 | 04:51:40 | 09:43:20 |
10 km/h | 06:00 | 12:00 | 30:00 | 01:00:00 | 02:06:35 | 03:00:00 | 04:13:10 | 05:00:00 | 10:00:00 |
9.7 km/h | 06:10 | 12:20 | 30:50 | 01:01:40 | 02:10:06 | 03:05:00 | 04:20:12 | 05:08:20 | 10:16:40 |
9.5 km/h | 06:20 | 12:40 | 31:40 | 01:03:20 | 02:13:37 | 03:10:00 | 04:27:14 | 05:16:40 | 10:33:20 |
9.2 km/h | 06:30 | 13:00 | 32:30 | 01:05:00 | 02:17:08 | 03:15:00 | 04:34:16 | 05:25:00 | 10:50:00 |
9 km/h | 06:40 | 13:20 | 33:20 | 01:06:40 | 02:20:39 | 03:20:00 | 04:41:18 | 05:33:20 | 11:06:40 |
8.8 km/h | 06:50 | 13:40 | 34:10 | 01:08:20 | 02:24:10 | 03:25:00 | 04:48:20 | 05:41:40 | 11:23:20 |
8.6 km/h | 07:00 | 14:00 | 35:00 | 01:10:00 | 02:27:41 | 03:30:00 | 04:55:22 | 05:50:00 | 11:40:00 |
8.4 km/h | 07:10 | 14:20 | 35:50 | 01:11:40 | 02:31:12 | 03:35:00 | 05:02:24 | 05:58:20 | 11:56:40 |
8.2 km/h | 07:20 | 14:40 | 36:40 | 01:13:20 | 02:34:43 | 03:40:00 | 05:09:26 | 06:06:40 | 12:13:20 |
8 km/h | 07:30 | 15:00 | 37:30 | 01:15:00 | 02:38:14 | 03:45:00 | 05:16:28 | 06:15:00 | 12:30:00 |
7.8 km/h | 07:40 | 15:20 | 38:20 | 01:16:40 | 02:41:45 | 03:50:00 | 05:23:30 | 06:23:20 | 12:46:40 |
7.7 km/h | 07:50 | 15:40 | 39:10 | 01:18:20 | 02:45:16 | 03:55:00 | 05:30:32 | 06:31:40 | 13:03:20 |
7.5 km/h | 08:00 | 16:00 | 40:00 | 01:20:00 | 02:48:47 | 04:00:00 | 05:37:34 | 06:40:00 | 13:20:00 |
7.3 km/h | 08:10 | 16:20 | 40:50 | 01:21:40 | 02:52:18 | 04:05:00 | 05:44:36 | 06:48:20 | 13:36:40 |
7.2 km/h | 08:20 | 16:40 | 41:40 | 01:23:20 | 02:55:49 | 04:10:00 | 05:51:38 | 06:56:40 | 13:53:20 |
7.1 km/h | 08:30 | 17:00 | 42:30 | 01:25:00 | 02:59:20 | 04:15:00 | 05:58:39 | 07:05:00 | 14:10:00 |
6.9 km/h | 08:40 | 17:20 | 43:20 | 01:26:40 | 03:02:51 | 04:20:00 | 06:05:41 | 07:13:20 | 14:26:40 |
6.8 km/h | 08:50 | 17:40 | 44:10 | 01:28:20 | 03:06:22 | 04:25:00 | 06:12:43 | 07:21:40 | 14:43:20 |
6.7 km/h | 09:00 | 18:00 | 45:00 | 01:30:00 | 03:09:53 | 04:30:00 | 06:19:45 | 07:30:00 | 15:00:00 |
6.5 km/h | 09:10 | 18:20 | 45:50 | 01:31:40 | 03:13:24 | 04:35:00 | 06:26:47 | 07:38:20 | 15:16:40 |
6.4 km/h | 09:20 | 18:40 | 46:40 | 01:33:20 | 03:16:55 | 04:40:00 | 06:33:49 | 07:46:40 | 15:33:20 |
6.3 km/h | 09:30 | 19:00 | 47:30 | 01:35:00 | 03:20:26 | 04:45:00 | 06:40:51 | 07:55:00 | 15:50:00 |
6.2 km/h | 09:40 | 19:20 | 48:20 | 01:36:40 | 03:23:57 | 04:50:00 | 06:47:53 | 08:03:20 | 16:06:40 |
6.1 km/h | 09:50 | 19:40 | 49:10 | 01:38:20 | 03:27:28 | 04:55:00 | 06:54:55 | 08:11:40 | 16:23:20 |
6 km/h | 10:00 | 20:00 | 50:00 | 01:40:00 | 03:30:58 | 05:00:00 | 07:01:57 | 08:20:00 | 16:40:00 |
5.9 km/h | 10:10 | 20:20 | 50:50 | 01:41:40 | 03:34:29 | 05:05:00 | 07:08:59 | 08:28:20 | 16:56:40 |
5.8 km/h | 10:20 | 20:40 | 51:40 | 01:43:20 | 03:38:00 | 05:10:00 | 07:16:01 | 08:36:40 | 17:13:20 |
5.7 km/h | 10:30 | 21:00 | 52:30 | 01:45:00 | 03:41:31 | 05:15:00 | 07:23:03 | 08:45:00 | 17:30:00 |
5.6 km/h | 10:40 | 21:20 | 53:20 | 01:46:40 | 03:45:02 | 05:20:00 | 07:30:05 | 08:53:20 | 17:46:40 |
5.5 km/h | 10:50 | 21:40 | 54:10 | 01:48:20 | 03:48:33 | 05:25:00 | 07:37:07 | 09:01:40 | 18:03:20 |
5.5 km/h | 11:00 | 22:00 | 55:00 | 01:50:00 | 03:52:04 | 05:30:00 | 07:44:09 | 09:10:00 | 18:20:00 |
5.4 km/h | 11:10 | 22:20 | 55:50 | 01:51:40 | 03:55:35 | 05:35:00 | 07:51:11 | 09:18:20 | 18:36:40 |
5.3 km/h | 11:20 | 22:40 | 56:40 | 01:53:20 | 03:59:06 | 05:40:00 | 07:58:13 | 09:26:40 | 18:53:20 |
5.2 km/h | 11:30 | 23:00 | 57:30 | 01:55:00 | 04:02:37 | 05:45:00 | 08:05:15 | 09:35:00 | 19:10:00 |
5.1 km/h | 11:40 | 23:20 | 58:20 | 01:56:40 | 04:06:08 | 05:50:00 | 08:12:16 | 09:43:20 | 19:26:40 |
5.1 km/h | 11:50 | 23:40 | 59:10 | 01:58:20 | 04:09:39 | 05:55:00 | 08:19:18 | 09:51:40 | 19:43:20 |
5 km/h | 12:00 | 24:00 | 01:00:00 | 02:00:00 | 04:13:10 | 06:00:00 | 08:26:20 | 10:00:00 | 20:00:00 |
In der Tempotabelle werden die Zielzeiten für die verschiedenen Distanzen in Abhängigkeit von der Laufgeschwindigkeit dargestellt. Somit ist einfach abzulesen, wie schnell man laufen muss, um die gewünschte Zielzeit zu erreichen. Wer also beispielsweise einen Marathon unter 4 Stunden laufen will, muss mindestens 10.6 km/h, also in einer Pace von 5:40 laufen.
Alternativ können Sie im Pacerechner Ihre eigene Pace berechnen oder mit Hilfe der Laufzeitprognose Ihre potentiellen Zielzeiten für den nächsten Wettkampf ermitteln.